MDU strongly believes that monetary constraints should not become an obstacle for a student to gain access to quality education. To ensure the same, the University has a well-defined Scholarship Scheme that offers financial support to deserving students passionate about pursuing higher-education programs. This initiative by the University aims to cultivate the talent of students that might get hidden due to financial constraints. Scholarship can be availed in all the Programmes* of the University, ranging from Diploma to PG (MBA).
MDUCET is conducted by MDU to ascertain the credibility of the applicants about their zeal to achieve academic excellence. Students can earn up to 100% scholarship on their tuition fee based on their MDUCET Score. Students can appear for MDUCET even if they are already availing of any other scholarship offered by the University to increase their scholarship value.
Particulars | Scholarship Offered |
---|---|
95% or above | 100% of Tuition Fee |
90-94.99% | 50% of Tuition Fee |
80-89.99% | 30% of Tuition Fee |
70-79.99% | 20% of Tuition Fee |
65-69.99% | 10% of Tuition Fee |
Maya Devi University also offers scholarships to students based on their performance in the qualifying exam. These may include the percentage achieved in class 10 for admission to a Diploma program and the percentage achieved in the 12th board or equivalent exam for admission to an Undergraduate program. For students seeking admission to Post-graduate (MBA) courses, their aggregate marks in the Bachelor's and Master's degrees respectively will be considered for the scholarship.
Particulars | Scholarship Offered |
---|---|
95% or above | 100% of Tuition Fee |
90-94.99% | 50% of Tuition Fee |
80-89.99% | 30% of Tuition Fee |
70-79.99% | 20% of Tuition Fee |
65-69.99% | 10% of Tuition Fee |
Maya Devi University is well aware of the hard work put in by the students to get a good ranking in the various entrance exams conducted at a National level. The following scholarships are offered to students based on their performance in such tests.
Course Category | Exam Type | 50% Scholarship | 40% Scholarship | 30% Scholarship |
---|---|---|---|---|
B.Tech. | JEE (Main) - Joint Entrance Examination | Percentile ≥ 95 | Percentile 90-94.99 | Percentile 85-89.99 |
B.Pharmacy; Paramedical & applied Health Programs; Agriculture & Other Biology Based Programs | NEET - National Eligibility-cum-Entrance Test | Rank ≤ 75000 | Rank 75001-150000 | Rank 150001-200000 |
MBA | CAT/XAT/MAT/CMAT/NMAT | CAT/XAT percentile ≥ 90 MAT/CMAT percentile ≥ 90 NMAT Score ≥ 280 | CAT/XAT percentile ≥ 85 MAT/CMAT percentile ≥ 90 NMAT Score ≥ 260 | CAT/XAT percentile ≥ 80 MAT/CMAT percentile ≥ 80 NMAT Score ≥ 240 |
LLB; BA LLB; BBA LLB | CLAT - Common Law Admission Test | Rank ≤ 50 | Rank 51-100 | Rank 101-200 |
B.A. Film & Television Studies; B.Sc. Animation; VFX & Gaming; Bachelor of Design (B.Design) | NIFT Entrance Exam; NID DAT; UCEED | NIFT Rank ≤ 1500 NID DAT Rank ≤ 500 UCEED Rank ≤ 1000 | NIFT Rank 1501-3000 NID DAT Rank 501-1000 UCEED Rank 1001-2000 | NIFT Rank 3001-5000 NID DAT Rank 1001-1500 UCEED Rank 2001-3000 |
We understand the great sacrifices that our defense personnel make to keep us and our country safe. We are also aware of the difficulties and challenges that single parents or the parents of physically handicapped children go through.
Category | Scholarship | Remarks |
---|---|---|
Freedom Fighters | 30% of Tuition Fee | Son/Daughter or Grandson/Granddaughter of Freedom Fighters (Applicable for Indian Students only) |
Defense | 30% of Tuition Fee | Son/Daughter of Armed/Para-Military Forces/State Police (Applicable for Indian Students only) |
Disability | 30% of Tuition Fee | Students having more than 50% Physical impairment (Excluding Deaf & Dumb Disability) |
Employee | 30% of Tuition Fee | Maya Devi University Employee enrolling any course at University, till the staff is in service |
Employee's Sibling/Spouse | 30% of Tuition Fee | Son/Daughter/Spouse of MDU Employee, till the staff is in service |
Existing Student/GGI Alumni | 30% of Tuition Fee | Students (with 60% or above) Pursuing Higher Studies |
Alumni/Existing Student's Sibling/Spouse | 30% of Tuition Fee | Sibling/Spouse of MDU student or Alumni |
Child of Single Mother | 30% of Tuition Fee | The child looked after by the mother alone without a husband. The woman may be divorced or whose husband/partner is dead. |
Orphan Child | 40% of Tuition Fee | Orphan is a child who's both parents are dead, or he/she is an abandoned child. The applicant is not legally adopted by any individual or couple or group. |
Maya Devi University (MDU) believes education should promote and support talent, rather than be the cause of its suppression. It gives MDU great pleasure to offer a scholarship to talented students based on their performance in sports at national and international levels. Our action is more rewarding than support. (Any Govt. Approved/Recognised bodies)
Category | Scholarship Amount |
---|---|
International Players | 100% of Tuition Fee |
National Medal Winners | 50% of Tuition Fee |
National Participation | 30% of Tuition Fee |
Maya Devi University (MDU) offers the “Merit Cum Means Scholarship” exclusively for domicile students of Uttarakhand, as envisaged in the Uttarakhand Private Universities Act.
Quick Links
Our Schools
Admission
© 2025 Maya Devi University. All Rights Reserved.