The Bachelor of Hotel Management (BHM) is an extensive four-year undergraduate program aimed at equipping students for fulfilling careers in the hospitality sector. Bachelor of Hotel Management (BHM) programs offer students a robust grounding in multiple facets of hotel management, covering operations, administration, marketing, finance, and human resources. During their BHM studies, students acquire both hands-on skills and theoretical insights crucial for excelling in the hospitality industry. They delve into topics such as hospitality management principles, food and beverage operations, accommodation management, event coordination, and customer service.
Merit prepared on basis of 10+2 (In any Stream) Percentage shall be eligible to seek admission for the course/ MDU Entrance Examination
Programme | Branch/ Specialization | Duration (Years) | No. of Seats |
---|---|---|---|
Bachelor | Hotel Management | 4 | - |
SCHOLARSHIP PROGRAMS (Only One will be applicable) | ||||
---|---|---|---|---|
Sr. No | Particulars | Category | Percentage | Applicable |
1 | Single Girl Child | 10% | All Years | |
2 | Merit Based | 75%-80% | 20% | * |
3 | 80%-90% | 30% | * | |
4 | 90%-95% | 50% | * | |
5 | 95%-100% | 70% | * | |
6 | For Hill States (J&K, Ladakh, Assam, Arunachal Pradesh, Manipur, Mizoram, Meghalaya, Sikkim, Tripura, HP, Darjeeling, Kalimpong (West Bengal)) | 15% | All Years | |
7 | Martyrs/Defence Scholarship | 20% | All Years | |
8 | Sport Quota Scholarship | State | 25% | All Years |
9 | National | 35% | All Years | |
10 | International | 50% | All Years | |
11 | Disabled Student Scholarship | 40% | All Years | |
12 | Siblings Scholarship | 25% | ** | |
13 | Early Bird till 8th June | 40% | * |
* From 2nd year scholarship will be offered only on 75% attendance in previous year with no back paper and no misconduct.
** applicable on those courses whose fees will be less compared to other siblings.
Quick Links
Our Schools
Admission
© 2025 Maya Devi University. All Rights Reserved.